2017/2018 SCHOOL FEES STRUCTURE
ITEMS | NDI | HNDI | PPGD | PGD | PGD(GIS) |
---|---|---|---|---|---|
ACCEPTANCE FEE | 20,000 | 20,000 | 30,000 | 30,000 | 30,000 |
REGISTRATION FEE | 5,000 | 5,000 | 7500 | 7500 | 7500 |
MEDICAL SERVICE FEE | 2500 | 2500 | 2500 | 2500 | 2500 |
LIBRARY FEE | 2000 | 2000 | 3000 | 3000 | 3000 |
EXAMINATION FEE | 4000 | 4000 | 7000 | 7000 | 7000 |
LAB/WORKSHOP FEE | 2000 | 2000 | 4000 | 5000 | 5000 |
PRACTICAL & FIELD STUDY FEE | 8000 | 8000 | 8000 | 8000 | 8000 |
PRACTICAL SAFETY JACKET | 3000 | 3000 | 3000 | 3000 | 3000 |
SPORT FEE | 2000 | 2000 | 2000 | 2000 | 2000 |
TUTION FEE | - | - | 37000 | 50000 | 50000 |
MATRIC FEE | 3500 | 3500 | 3500 | 3500 | 3500 |
CAUTION FEE(REFUNDABLE) | 2000 | 2000 | 2000 | 2000 | 2000 |
ID CARD FEE | 1500 | 1500 | 1500 | 1500 | 1500 |
SCHOOL HANDBOOK | 1500 | 1500 | 1500 | 1500 | 1500 |
RESULT VERIFICATION | 5000 | 5000 | 5000 | 5000 | 5000 |
STUDENT WELFARE INS. SCHEME | 1500 | 1500 | 1500 | 1500 | 1500 |
ICT | 2000 | 2000 | 2000 | 2000 | 2000 |
TISHIP | 2100 | 2100 | 2100 | 2100 | 2100 |
ENTERPRENEURSHIP | 2000 | 2000 | - | - | - |
SUBTOTAL | 69600 | 69600 | 123100 | 137100 | 137100 |
MEDICAL EXAM FEE | 5000 | 5000 | 5000 | 5000 | 5000 |
GRAND TOTAL | 74600 | 74600 | 128100 | 142100 | 142100 |
SEP
12
End of Lectures2024/2025 Second Semester Lectures Come to an end |
SEP
15
Revision Week2024/2025 Revision Week: 15th to 19th September, 2025 |
SEP
16
SIWES Orientation2025 SIWES Orientation Comes up |
SEP
22
Second Semester Examination2024/2025 Second Semester Examination:22nd September. to 3rd October, 2025 |
OCT
20
Project Defence2024/2025 ND II & HND II Project Defence: 20th to 24th October, 2025 |
2024/2025 FINAL SECOND SEMESTER EXAMINATION TIMETABLE:
Download Time Table
SECOND SEMESTER 2024/2025 EXAMINATION REVISION WEEK:
Download MEMO
SUBMISSION OF SECOND SEMESTER 2024/2025 SESSION EXAMINATION QUESTIONS AND MODEL ANSWERS:
Download MEMO
PD 2024 Project Allocation:
Download PD 2024 Project Allocation
Project Allocation Memo:
Download Project Allocation Memo
2025 PGD GIS Project Supervisors:
Download 2025 PGD GIS Project Supervisors
2024/2025 Second Semester Surveying and Geo-Informatics Time Table:
Download Time Table